Integrations
Zoho CRM datasets and fields
The 16 datasets Maven lands from Zoho CRM, every field in them, and how the connection syncs.
Maven lands 16 datasets from Zoho CRM in each client workspace. This page lists every one with all of its fields. For the metrics, reports and setup steps, see the Zoho CRM integration page.
Connection and sync#
You connect Zoho CRM by signing in to it and approving access, so nobody shares a password.
Each Zoho CRM sync takes a fresh copy of the current records, so the workspace always reflects what is in Zoho CRM now.
Datasets#
Organization#
Authoritative Zoho CRM organization and reporting context.
| Field | Type |
|---|---|
| zoho org ID | Text |
| company name | Text |
| source timezone | Text |
| default currency | Text |
| country code | Text |
| multi currency enabled | True/false |
| account ID | Text |
| account name | Text |
Users#
Zoho CRM users and owners.
| Field | Type |
|---|---|
| zoho user ID | Text |
| user name | Text |
| Text | |
| status | Text |
| role ID | Text |
| role name | Text |
| profile ID | Text |
| profile name | Text |
| currency | Text |
| locale | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Roles#
Zoho CRM reporting role hierarchy.
| Field | Type |
|---|---|
| zoho role ID | Text |
| role name | Text |
| reports to role ID | Text |
| share with peers | True/false |
| account ID | Text |
| account name | Text |
Fields#
Module field catalog for governed custom-field extraction.
| Field | Type |
|---|---|
| module name | Text |
| field API name | Text |
| field label | Text |
| data type | Text |
| is custom | True/false |
| is private | True/false |
| is hipaa | True/false |
| pick list values json | Text |
| account ID | Text |
| account name | Text |
Accounts#
Zoho CRM account dimensions and parent hierarchy.
| Field | Type |
|---|---|
| zoho account ID | Text |
| account name source | Text |
| website | Text |
| industry | Text |
| account type source | Text |
| annual revenue | Number |
| employee count | Integer |
| parent account ID | Text |
| owner ID | Text |
| billing city | Text |
| billing state | Text |
| billing country | Text |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Contacts#
Zoho CRM contacts with account owner source consent and geography.
| Field | Type |
|---|---|
| zoho contact ID | Text |
| full name | Text |
| first name | Text |
| last name | Text |
| Text | |
| phone | Text |
| account ID source | Text |
| account name source | Text |
| job title | Text |
| lead source | Text |
| owner ID | Text |
| email opt out | True/false |
| mailing country | Text |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Leads#
Zoho CRM leads with lifecycle attribution conversion and geography.
| Field | Type |
|---|---|
| zoho lead ID | Text |
| full name | Text |
| company | Text |
| Text | |
| lead status | Text |
| lead source | Text |
| owner ID | Text |
| campaign ID | Text |
| campaign name | Text |
| is converted | True/false |
| converted at | Timestamp |
| converted account ID | Text |
| converted contact ID | Text |
| converted deal ID | Text |
| country | Text |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Deals#
Zoho CRM Deal snapshots with pipeline forecast attribution and currency.
| Field | Type |
|---|---|
| zoho deal ID | Text |
| deal name | Text |
| account ID source | Text |
| contact ID source | Text |
| owner ID | Text |
| pipeline ID | Text |
| pipeline name | Text |
| stage ID | Text |
| stage name | Text |
| status | Text |
| lead source | Text |
| campaign ID | Text |
| campaign name | Text |
| amount | Number |
| expected revenue | Number |
| probability | Number |
| currency | Text |
| exchange rate | Number |
| closing date | Date |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Pipelines#
Zoho CRM Deal pipelines and layouts.
| Field | Type |
|---|---|
| zoho pipeline ID | Text |
| pipeline name | Text |
| layout ID | Text |
| layout name | Text |
| is default | True/false |
| account ID | Text |
| account name | Text |
Stages#
Zoho CRM stage ordering probabilities and closed-state semantics.
| Field | Type |
|---|---|
| zoho stage ID | Text |
| zoho pipeline ID | Text |
| stage name | Text |
| display order | Integer |
| forecast category | Text |
| probability | Number |
| is closed | True/false |
| is closed won | True/false |
| account ID | Text |
| account name | Text |
Activities#
Zoho CRM tasks calls and meetings.
| Field | Type |
|---|---|
| activity module | Text |
| zoho activity ID | Text |
| activity name | Text |
| activity type | Text |
| status | Text |
| owner ID | Text |
| deal ID | Text |
| account ID source | Text |
| contact ID source | Text |
| lead ID source | Text |
| start at | Timestamp |
| end at | Timestamp |
| duration minutes | Integer |
| is cancelled | True/false |
| is deleted | True/false |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Campaigns#
Zoho CRM campaigns and campaign economics.
| Field | Type |
|---|---|
| zoho campaign ID | Text |
| campaign name | Text |
| campaign type | Text |
| status | Text |
| start date | Date |
| end date | Date |
| expected revenue | Number |
| budgeted cost | Number |
| actual cost | Number |
| sent count | Integer |
| currency | Text |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Products#
Zoho CRM product catalog inventory unit pricing and status.
| Field | Type |
|---|---|
| zoho product ID | Text |
| product name | Text |
| product code | Text |
| product category | Text |
| unit price | Number |
| quantity in stock | Number |
| is active | True/false |
| owner ID | Text |
| currency | Text |
| is deleted | True/false |
| custom fields | Text |
| created at | Timestamp |
| updated at | Timestamp |
| account ID | Text |
| account name | Text |
Deal contacts#
Point-in-time Zoho CRM deal-contact role snapshots.
| Field | Type |
|---|---|
| zoho deal ID | Text |
| deal contact key | Text |
| zoho contact ID | Text |
| contact name | Text |
| contact role ID | Text |
| contact role name | Text |
| is snapshot marker | True/false |
| snapshot at | Timestamp |
| account ID | Text |
| account name | Text |
Deal products#
Point-in-time Zoho CRM deal-product lines and unit economics.
| Field | Type |
|---|---|
| zoho deal ID | Text |
| deal product line ID | Text |
| zoho product ID | Text |
| product name | Text |
| quantity | Number |
| unit price | Number |
| discount | Number |
| tax amount | Number |
| line amount | Number |
| currency | Text |
| is snapshot marker | True/false |
| snapshot at | Timestamp |
| account ID | Text |
| account name | Text |
Deal stage history#
Exact audited Zoho CRM Deal stage and pipeline changes.
| Field | Type |
|---|---|
| stage history ID | Text |
| zoho deal ID | Text |
| event ID | Text |
| field name | Text |
| previous value | Text |
| current value | Text |
| changed by user ID | Text |
| changed by user name | Text |
| changed at | Timestamp |
| account ID | Text |
| account name | Text |