Integrations
Konnektive CRM datasets and fields
The 15 datasets Maven lands from Konnektive CRM, every field in them, and how the connection syncs.
Maven lands 15 datasets from Konnektive CRM in each client workspace. This page lists every one with all of its fields. For the metrics, reports and setup steps, see the Konnektive CRM integration page.
Connection and sync#
You connect Konnektive CRM with login ID and API password from the Konnektive CRM account. Maven stores them encrypted.
Each Konnektive CRM sync takes a fresh copy of the current records, so the workspace always reflects what is in Konnektive CRM now.
Datasets#
Accounts#
Account-safe source context and the last fully completed catalog snapshot, including currencies, configured timezone, counts, and explicit capability gaps.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| default currency | Text |
| timezone | Text |
| currencies json | Text |
| resource counts json | Text |
| missing resources json | Text |
Customers#
Account-scoped customer identity, source/campaign, lifetime value, governed custom fields, geography, and lifecycle timestamps.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| customer ID | Text |
| first name | Text |
| last name | Text |
| company | Text |
| Text | |
| phone | Text |
| city | Text |
| state | Text |
| postal code | Text |
| country | Text |
| source ID | Text |
| source title | Text |
| source type | Text |
| campaign ID | Text |
| campaign name | Text |
| campaign type | Text |
| lifetime value | Number |
| created at | Timestamp |
| updated at | Timestamp |
| last activity at | Timestamp |
| custom fields | Text |
Orders#
Account-scoped mutable orders with status, ISO currency, revenue/refund, campaign, coupon, attribution, customer, and update fields.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| order ID | Text |
| client order ID | Text |
| customer ID | Text |
| campaign ID | Text |
| campaign name | Text |
| order type | Text |
| status | Text |
| currency | Text |
| currency symbol | Text |
| subtotal | Number |
| shipping | Number |
| tax | Number |
| discount | Number |
| total | Number |
| total refunded | Number |
| Text | |
| first name | Text |
| last name | Text |
| phone | Text |
| city | Text |
| state | Text |
| postal code | Text |
| country | Text |
| source ID | Text |
| source title | Text |
| affiliate ID | Text |
| sub affiliate ID | Text |
| coupon code | Text |
| UTM source | Text |
| UTM medium | Text |
| UTM campaign | Text |
| UTM content | Text |
| UTM term | Text |
| created at | Timestamp |
| updated at | Timestamp |
| date | Date |
| custom fields | Text |
Order items#
Account-scoped latest product lines for mutable orders, including purchase state, quantity, price, shipping, and next bill date.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| order item key | Text |
| order item ID | Text |
| item index | Integer |
| order ID | Text |
| purchase ID | Text |
| product ID | Text |
| sku | Text |
| name | Text |
| quantity | Number |
| unit price | Number |
| shipping | Number |
| purchase status | Text |
| next billing at | Timestamp |
Transactions#
Account-scoped sale, authorization, capture, void, refund, decline, recycle, and chargeback activity with gateway, order, purchase, currency, and attribution context.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| transaction ID | Text |
| merchant transaction ID | Text |
| order ID | Text |
| client order ID | Text |
| customer ID | Text |
| campaign ID | Text |
| purchase ID | Text |
| transaction type | Text |
| response type | Text |
| response text | Text |
| is successful | True/false |
| bill type | Text |
| order type | Text |
| order status | Text |
| billing cycle number | Integer |
| currency | Text |
| total amount | Number |
| total refunded | Number |
| sales tax | Number |
| is chargeback | True/false |
| chargeback at | Timestamp |
| chargeback reason code | Text |
| pay source | Text |
| gateway account ID | Text |
| gateway account name | Text |
| Text | |
| first name | Text |
| last name | Text |
| source ID | Text |
| affiliate ID | Text |
| UTM source | Text |
| UTM medium | Text |
| UTM campaign | Text |
| UTM content | Text |
| UTM term | Text |
| created at | Timestamp |
| updated at | Timestamp |
| date | Date |
Transaction items#
Account-scoped latest product-level transaction amounts and recurring-purchase state.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| transaction item ID | Text |
| native transaction item ID | Text |
| transaction ID | Text |
| purchase ID | Text |
| product ID | Text |
| product name | Text |
| status | Text |
| billing cycle number | Integer |
| quantity | Number |
| price | Number |
| shipping | Number |
| sales tax | Number |
| next billing at | Timestamp |
| canceled at | Timestamp |
Subscriptions#
Authoritative account-scoped recurring purchases with lifecycle, cadence, product, gateway, billed/refunded economics, and next billing state.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| subscription ID | Text |
| order ID | Text |
| customer ID | Text |
| campaign ID | Text |
| affiliate ID | Text |
| product ID | Text |
| client product ID | Text |
| sku | Text |
| product name | Text |
| status | Text |
| cancel reason | Text |
| quantity | Number |
| price | Number |
| shipping price | Number |
| currency | Text |
| billing cycle type | Text |
| billing interval days | Integer |
| billing cycle number | Integer |
| final billing cycle | Integer |
| fulfillment cycle number | Integer |
| recycle billing number | Integer |
| trial type | Text |
| trial period days | Integer |
| trial price | Number |
| trial shipping price | Number |
| member ID | Text |
| club name | Text |
| total billed | Number |
| total refunded | Number |
| gateway account ID | Text |
| gateway account name | Text |
| created at | Timestamp |
| updated at | Timestamp |
| next billing at | Timestamp |
| last cancellation at | Timestamp |
| last activation at | Timestamp |
Products#
Completed account product catalog with SKU, inventory, cost, price, fulfillment type, flags, and governed extensible fields.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| product ID | Text |
| client product ID | Text |
| sku | Text |
| code | Text |
| name | Text |
| description | Text |
| category ID | Text |
| fulfillment cycle type | Text |
| price | Number |
| shipping price | Number |
| product cost | Number |
| shipping cost | Number |
| stock quantity | Number |
| is combo | True/false |
| is variant bundle | True/false |
| is visible | True/false |
| campaign ID | Text |
| custom fields | Text |
Campaigns#
Completed account campaign catalog with type, ISO currency, visibility, QA/payment behavior, and allowed countries.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| campaign ID | Text |
| campaign name | Text |
| campaign type | Text |
| currency | Text |
| external campaign ID | Text |
| is visible | True/false |
| is locked | True/false |
| requires qa | True/false |
| capture on shipment | True/false |
| preauth only | True/false |
| countries json | Text |
Campaign products#
Completed campaign-to-product offer hierarchy with gateway/load-balancer, recurring/trial configuration, cycle pricing, limits, cost, and fulfillment fields.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| campaign product key | Text |
| campaign product ID | Text |
| campaign ID | Text |
| product ID | Text |
| client product ID | Text |
| sku | Text |
| product name | Text |
| product type | Text |
| price | Number |
| shipping price | Number |
| product cost | Number |
| shipping cost | Number |
| gateway account ID | Text |
| gateway account name | Text |
| load balancer ID | Text |
| load balancer name | Text |
| billing cycle type | Text |
| final billing cycle | Integer |
| trial enabled | True/false |
| trial type | Text |
| cycle 1 price | Number |
| cycle 1 shipping | Number |
| cycle 1 delay days | Integer |
| cycle 2 price | Number |
| cycle 2 shipping | Number |
| cycle 2 delay days | Integer |
| cycle 3 price | Number |
| cycle 3 shipping | Number |
| cycle 3 delay days | Integer |
| min order price | Number |
| max order price | Number |
| max order quantity | Number |
| fulfillment cycle type | Text |
| fulfillment house ID | Text |
Campaign coupons#
Completed campaign coupon relationships with one-time and recurring amount/percentage discounts.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| campaign coupon key | Text |
| campaign ID | Text |
| campaign product ID | Text |
| coupon code | Text |
| apply to | Text |
| discount amount | Number |
| discount percent | Number |
| is recurring | True/false |
| recurring discount amount | Number |
| recurring discount percent | Number |
Campaign affiliates#
Completed campaign affiliate/source relationships with publisher/sub-affiliate and commission context.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| campaign affiliate key | Text |
| campaign ID | Text |
| affiliate ID | Text |
| source title | Text |
| client source ID | Text |
| publisher ID | Text |
| sub affiliate ID | Text |
| rate type | Text |
| CPC commission | Number |
| step 1 commission | Number |
| step 2 commission | Number |
Gateways#
Completed safe gateway account dimension; authentication material and processor secrets are excluded.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| gateway account ID | Text |
| gateway account name | Text |
| gateway type ID | Text |
| gateway type name | Text |
| processor name | Text |
| descriptor | Text |
| country code | Text |
| is enabled | True/false |
| is visible | True/false |
| accepts ach | True/false |
| accepts direct debit | True/false |
| created at | Timestamp |
| updated at | Timestamp |
Fulfillments#
Account-scoped fulfillment and return facts with warehouse, status, carrier/method, reshipment, tracking/RMA presence, and lifecycle timestamps.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| fulfillment ID | Text |
| client fulfillment ID | Text |
| fulfillment house ID | Text |
| fulfillment house name | Text |
| order ID | Text |
| customer ID | Text |
| campaign ID | Text |
| status | Text |
| is reshipment | True/false |
| carrier | Text |
| shipping method | Text |
| has tracking | True/false |
| has rma | True/false |
| created at | Timestamp |
| updated at | Timestamp |
| exported at | Timestamp |
| shipped at | Timestamp |
| delivered at | Timestamp |
| returned at | Timestamp |
Fulfillment items#
Account-scoped latest fulfillment line items with product, quantity, status, and RMA presence.
| Field | Type |
|---|---|
| account ID | Text |
| account name | Text |
| fulfillment item key | Text |
| fulfillment item ID | Text |
| fulfillment ID | Text |
| order ID | Text |
| product ID | Text |
| sku | Text |
| product name | Text |
| quantity | Number |
| status | Text |
| has rma | True/false |